Key Description | Key Label | Key Name |
Escape | Esc | ESCAPE |
F1 | F1 | F1 |
... | ... | ... |
F12 | F12 | F12 |
Tilde | ~ | TILDE |
Minus | - | MINUS |
Equals | = | EQUAL |
Backspace | <-- | BACKSPACE |
Tab | Tab | TAB |
Left Square Bracket | [ | LBRACKET |
Right Square Bracket | ] | RBRACKET |
Backslash | \ | BACKSLASH |
Caps Lock | Caps Lock | CAPSLOCK |
Semicolon | ; | SEMICOLON |
Quote | ' | QUOTE |
Enter | Enter | ENTER |
Shift | Shift | LSHIFT |
Comma | , | COMMA |
Period | . | PERIOD |
Slash | / | SLASH |
Shift | Shift | RSHIFT |
Control Key | Ctrl | LCTRL |
Windows Key | Windows Logo | LGUI |
Alt Key | Alt | LALT |
Space Bar | SPACEBAR | |
Alt Key | Alt | RALT |
Windows Key | Windows Logo | RGUI |
Menu Key | Menu Icon | APPKEY |
Control Key | Ctrl | RCTRL |
Print Screen | Prt Sc | PRINTSCREEN |
Scroll Lock | Scroll Lock | SCROLLLOCK |
Pause | Pause / Break | PAUSE |
Insert | Ins | INSERT |
Home | Hom | HOME |
Page Up | Page Up | PAGEUP |
Delete | Delete | DELETE |
End | End | END |
Page Down | Page Down | PAGEDOWN |
Up Arrow | Up Arrow | UP |
Left Arrow | <- | LEFT |
Down Arrow | Down Arrow | DOWN |
Right Arrow | -> | RIGHT |
Num Lock | Num Lock | NUMLOCK |
Slash | / | NUMSLASH |
Star | * | NUMSTAR |
Minus | - | NUMMINUS |
7 | 7 | NUM7 |
8 | 8 | NUM8 |
9 | 9 | NUM9 |
Plus | + | NUMPLUS |
4 | 4 | NUM4 |
5 | 5 | NUM5 |
6 | 6 | NUM6 |
1 | 1 | NUM1 |
2 | 2 | NUM2 |
3 | 3 | NUM3 |
Enter | Enter | NUMENTER |
0 | 0 | NUM0 |
Period | . | NUMPERIOD |
You'll notice that key caps that have two labels, do not appear twice in the table. To produce the character which appears on the key in the shifted position, four events are usually required in the macro definition. For example, to produce a colon, the macro would have the events: (1) press down either of the shift keys, (2) press down the SEMICOLON key, (3) release the SEMICOLON key, and (4) release the shift key.
Suggested next choices:
ImagingTips.com Site Map
[an error occurred while processing this directive]